George Mason University AthleticsGeorge Mason University AthleticsGeorge Mason University AthleticsGeorge Mason University Athletics
George Mason University Athletics
George Mason University Athletics



 
  GoMason.com
  WEB
  
  
 
 
George Mason Sports Hotline
 
 
 
CAA
 
Free Patriots Newsletter Button
 


gema Women's Track
 


Recap

Licensed to George Mason University    Hy-Tek's Meet Manager 1/28/2006 04:25 PM
                           Patriot Games - 1/28/2006                           
                            George Mason University                            
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   375 Ahoure, Murielle       George Mason              7.67q  1 
  2   366 Ikono, Melissa         Columbia                  7.82q  2 
  3   386 Turner, Misti          George Mason              7.88q  2 
  4   347 Woody, Kathleen        William and Mary          7.90q  4 
  5   532 Norris, Shannon        Mount St. Mary's          7.91q  5 
  6   336 Johnson, Erica         William and Mary          7.92q  3 
  7   660 Green, Courtney        Vcu                       7.94   5 
  8   382 Hendricks, Ryann       George Mason              7.98   4 
  9   524 Jones, Angie           Mount St. Mary's          8.11   3 
 10   655 Berkley, Sheemeca      Vcu                       8.14   6 
 11   466 Frink, Danna           James Madison             8.20   2 
 12   675 Usher, Zanishia        Vcu                       8.24   6 
 13   679 Banks, Lakiesha        Virginia State            8.30   5 
 14   533 Oravetz, Jessica       Mount St. Mary's          8.40   6 
 15   425 Pascall, Lieselle      Globe Institute           8.42   6 
 16   424 McAllister, Shakey     Globe Institute           8.43   5 
 17   344 Schwab, Hillary        William and Mary          8.50   3 
 18   428 Whitfield, Lynda       Globe Institute           8.54   3 
 19   684 Crenshaw, Ocha         Virginia State            8.60   4 
 20   444 Riggleman, Megan       Hagerstown                8.65   1 
 21   600 Lapp, Stephanie        Richmond                  8.66   2 
 22   567 Capone, Crystal        Mary Washington           8.68   1 
 23   582 Wuebker, Christine     Mary Washington           8.73   6 
 24   685 Gurley, Ashley         Virginia State            8.80   1 
 25   618 Clark, Katie           Ursinus College           9.00   2 
 26   629 Sanchez, Lydia         Ursinus College           9.11   6 
 27   485 Albano, Maia           Loyola College            9.32   3 
 28   487 Crichton, Elizabet     Loyola College            9.77   5 
 29   490 Guerriero, Gina        Loyola College           10.66   4 
 
Women 60 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   375 Ahoure, Murielle       George Mason              7.62  
  2   366 Ikono, Melissa         Columbia                  7.75  
  3   532 Norris, Shannon        Mount St. Mary's          7.83  
  4   336 Johnson, Erica         William and Mary          7.84  
  5   386 Turner, Misti          George Mason              7.85  
  6   347 Woody, Kathleen        William and Mary          7.95  
 
Women 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   375 Ahoure, Murielle       George Mason             25.40   1 
  2   532 Norris, Shannon        Mount St. Mary's         25.55   1 
  3   367 Moses, Erika           Columbia                 25.61   2 
  4   386 Turner, Misti          George Mason             25.64   1 
  5   558 Dendy, Latrica         Unattached               26.45   2 
  6   664 James, Octavia         Vcu                      26.63   1 
  7   655 Berkley, Sheemeca      Vcu                      26.74   2 
  8   479 Tyree, Michelle        James Madison            26.79   2 
  9   679 Banks, Lakiesha        Virginia State           26.91   4 
 10   660 Green, Courtney        Vcu                      27.25   1 
 11   339 Madonick, Ashley       William and Mary         27.27   3 
 12   424 McAllister, Shakey     Globe Institute          27.32   3 
 13   408 Buckley, Claire        Georgetown               27.67   5 
 14   330 Abisogun, Adeola       William and Mary         27.71   3 
 15   684 Crenshaw, Ocha         Virginia State           27.89   4 
 16   533 Oravetz, Jessica       Mount St. Mary's         28.13   5 
 17   582 Wuebker, Christine     Mary Washington          28.22   7 
 18   502 Duling, Kristin        McDaniel                 28.31   5 
 19   335 Hogan, Mallory         William and Mary         28.59   4 
 20   689 Saulters, Latoya       Virginia State           28.64   4 
 21   476 Riley, Bethany         James Madison            28.78   5 
 22   475 Rascoe, Casey          James Madison            28.82   3 
 23   427 Vaughn, Marlysha       Globe Institute          29.01   4 
 24   600 Lapp, Stephanie        Richmond                 29.02   5 
 25   444 Riggleman, Megan       Hagerstown               29.49   3 
 26   503 Goodwin, Rachel        McDaniel                 29.74   6 
 27   567 Capone, Crystal        Mary Washington          29.95   7 
 28   305 Gonzalez, Christin     American                 30.07   7 
 29   443 Johnson, Carrie        Hagerstown               30.24   5 
 30   506 Taylor, Blair          McDaniel                 30.40   6 
 31   311 O'Malley, Elizabet     American                 30.76   7 
 32   629 Sanchez, Lydia         Ursinus College          30.78   6 
 33   523 Hutchinson, Ashley     Mount St. Mary's         31.00   7 
 34   630 Schubel, Sara          Ursinus College          31.18   7 
 35   485 Albano, Maia           Loyola College           31.21   6 
 36   497 Scanlan, Bridget       Loyola College           32.22   6 
 --   491 Humphrey, Jaime        Loyola College             DNF   6 
 
Women 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   558 Dendy, Latrica         Unattached               56.99   1 
  2   329 Thorpe-Dulgarian,      Bowie State              58.17   1 
  3   412 Penn, Jayne'           Georgetown               58.36   1 
  4   369 Smith, Marissa         Columbia                 58.86   1 
  5   407 Baptiste, Alex         Georgetown               59.03   1 
  6   365 Crayton, Whitney       Columbia                 59.10   2 
  7   414 Tillett, Charlena      Georgetown               59.93   2 
  8   477 Roberson, Rashonda     James Madison          1:01.03   3 
  9   339 Madonick, Ashley       William and Mary       1:01.40   2 
 10   379 Gates, Jonecia         George Mason           1:01.51   1 
 11   306 Hummel, Catherine      American               1:01.58   4 
 12   625 McKenna, Audrey        Ursinus College        1:02.59   4 
 13   330 Abisogun, Adeola       William and Mary       1:02.85   2 
 14   690 Thomas, Altimase       Virginia State         1:03.02   3 
 15   537 Trentacoste, Eliza     Mount St. Mary's       1:03.39   5 
 16   654 Banks, Erika           Vcu                    1:03.42   3 
 17   678 Ballantyne, Efuru      Virginia State         1:03.48   2 
 18   384 Lawrence, Crystal      George Mason           1:03.67   3 
 19   335 Hogan, Mallory         William and Mary       1:03.91   4 
 20   623 Leatherman, Amanda     Ursinus College        1:04.66   4 
 21   597 Cicero, Angelene       Richmond               1:04.83   3 
 22   474 Rabinowitz, Nicole     James Madison          1:04.86   5 
 23   659 Duren, Sharmane        Vcu                    1:05.07   5 
 24   667 Pleasants, Ashley      Vcu                    1:05.24   5 
 25   302 Dellinger, Ashley      American               1:05.91   4 
 26   307 Lynch, Madeline        American               1:06.11   6 
 27   463 Fagan, Casey           James Madison          1:06.36   6 
 28   424 McAllister, Shakey     Globe Institute        1:06.45   5 
 29   577 Rothlisberger, Jul     Mary Washington        1:06.84   7 
 30   443 Johnson, Carrie        Hagerstown             1:07.66   7 
 31   570 Davis, Amanda          Mary Washington        1:07.88   7 
 32   427 Vaughn, Marlysha       Globe Institute        1:08.75   5 
 33   540 Zweber, Zara           Mount St. Mary's       1:08.77   6 
 34   535 Rafeedie, Jessica      Mount St. Mary's       1:09.38   6 
 35   494 Pietruszki, Laura      Loyola College         1:12.74   7 
 36   489 Gillespie, Shannon     Loyola College         1:13.30   7 
 --   381 Gunter, Stephanie      George Mason                DQ   2 
 
Women 1 Mile Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   301 Carlstrom, Keira       American               5:00.32  
  2   496 Rovegno, Andrea        Loyola College         5:05.11  
  3   410 Malcolm, Kim           Georgetown             5:12.21  
  4   530 McCann, Brittany       Mount St. Mary's       5:12.76  
  5   676 Williams, Danielle     Vcu                    5:13.44  
  6   340 Malley, Lydia          William and Mary       5:13.57  
  7   303 Ford, Cathline         American               5:15.06  
  8   460 Chapman, Jennifer      James Madison          5:17.71  
  9   343 Pulliam, Karen         William and Mary       5:19.25  
 10   309 Moloney, Mary          American               5:21.98  
 11   334 Heron, Lauren          William and Mary       5:27.66  
 12   500 Wynne, Maureen         Loyola College         5:27.86  
 13   577 Rothlisberger, Jul     Mary Washington        5:29.48  
 14   605 Sinkovitz, Lisa        Richmond               5:31.15  
 15   378 Ferry, Melissa         George Mason           5:34.30  
 16   465 Foster, Aspen          James Madison          5:34.55  
 17   526 Kessler, Elizabeth     Mount St. Mary's       5:35.47  
 18   603 Nagle, Emily           Richmond               5:36.34  
 19   377 Brumbaugh, Lyzzy       George Mason           5:44.46  
 20   472 Orphanides, Elaina     James Madison          5:48.79  
 21   445 Strite, Brittany       Hagerstown             5:52.70  
 22   521 Greene, Caitlin        Mount St. Mary's       5:53.18  
 23   681 Brown, Candice         Virginia State         5:59.15  
 24   628 Rogman, Stephanie      Ursinus College        6:13.84  
 25   616 Bradley, Erika         Ursinus College        6:14.08  
 26   631 Weir, Stephanie        Ursinus College        6:15.67  
 27   682 Chappelle, Chateec     Virginia State         6:39.41  
 
Women 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   313 Wharton, Zaia          American               2:13.28  
  2   368 Schlichtman, Kathr     Columbia               2:18.90  
  3   410 Malcolm, Kim           Georgetown             2:23.64  
  4   312 Roth, Hillary          American               2:24.82  
  5   668 Rios, Kristina         Vcu                    2:27.01  
  6   663 Holman, Lindsay        Vcu                    2:27.71  
  7   605 Sinkovitz, Lisa        Richmond               2:28.28  
  8   581 Walter, Melanie        Mary Washington        2:28.44  
  9   501 Costa, Sarah           McDaniel               2:30.02  
 10   498 Scott, Caroline        Loyola College         2:30.35  
 11   603 Nagle, Emily           Richmond               2:30.46  
 12   538 Willox, Samantha       Mount St. Mary's       2:32.21  
 13   568 Carfagno, Kerry        Mary Washington        2:34.48  
 14   566 App, Faith             Mary Washington        2:37.98  
 15   626 McNally, Sara          Ursinus College        2:38.66  
 16   488 Gentry, Bethany        Loyola College         2:39.99  
 17   681 Brown, Candice         Virginia State         2:40.99  
 18   495 Riley, Allison         Loyola College         2:42.54  
 19   478 Russell, Jessica       James Madison          2:44.67  
 20   518 Finnerty, Caitlin      Mount St. Mary's       2:46.60  
 21   631 Weir, Stephanie        Ursinus College        2:53.82  
 22   539 Windisch, Casey        Mount St. Mary's       3:05.60  
 23   624 McCarthy, Maura        Ursinus College        3:21.34  
 
Women 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   333 Childress, Ellen       William and Mary      10:32.54  
  2   599 Guthrie, Karen         Richmond              10:37.48  
  3   308 Mason, Meghan          American              10:41.83  
  4   461 Cross, Tiffany         James Madison         10:42.83  
  5   346 Snowden, Kelsey        William and Mary      10:46.06  
  6   598 Downey, Jenna          Richmond              10:47.52  
  7   573 Hazlett, Allison       Mary Washington       10:47.98  
  8   596 Bertram, Mary          Richmond              10:49.55  
  9   383 Hines, Sara            George Mason          10:58.25  
 10   579 Tripp, Ann             Mary Washington       11:00.08  
 11   471 O'Malley, Caitlin      James Madison         11:04.33  
 12   674 Thompson, Emily        Vcu                   11:04.41  
 13   446 Wastler, Kara          Hagerstown            11:12.53  
 14   662 Hendel, Samantha       Vcu                   11:12.60  
 15   310 Neary, Megan           American              11:13.85  
 16   671 Saxton, Sarah          Vcu                   11:14.59  
 17   571 Falcone, Cristina      Mary Washington       11:20.38  
 18   602 Merrill, Kate          Richmond              11:22.95  
 19   468 Hoogland, Becca        James Madison         11:23.60  
 20   619 Erickson, Lynne        Ursinus College       11:31.88  
 21   385 Turner, Danielle       George Mason          11:39.61  
 22   304 Garber, Vanessa        American              11:45.61  
 23   559 Gibbons, Terri         Unattached            11:46.86  
 24   389 Young, Jessica         George Mason          11:48.94  
 25   601 Mearns, Erin           Richmond              12:12.91  
 26   622 Johnson, Christa       Ursinus College       12:45.60  
 27   519 Fleischer, Casey       Mount St. Mary's      12:55.60  
 
Women 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   387 Williams, Brittani     George Mason              9.03q  2 
  2   532 Norris, Shannon        Mount St. Mary's          9.17q  4 
  3   664 James, Octavia         Vcu                       9.27q  4 
  4   670 Ruth, Pia              Vcu                       9.36q  3 
  5   466 Frink, Danna           James Madison             9.38q  2 
  6   672 Seay, Meg              Vcu                       9.56q  1 
  7   342 Meekins, Bonnie        William and Mary          9.61   3 
  8   686 McBride, Erica         Virginia State            9.78   2 
  9   380 Green, Chadnee         George Mason              9.81   1 
 10   522 Hepburn, Rachel        Mount St. Mary's          9.89   4 
 11   470 Nicewonger, Christ     James Madison            10.01   4 
 12   467 Hines, Laurie          James Madison            10.04   1 
 13   537 Trentacoste, Eliza     Mount St. Mary's         10.06   3 
 14   692 Veney, Sheena          Virginia State           10.07   3 
 15   623 Leatherman, Amanda     Ursinus College          10.08   1 
 16   567 Capone, Crystal        Mary Washington          10.23   4 
 17   597 Cicero, Angelene       Richmond                 10.29   2 
 18   331 Blevins, Brenna        William and Mary         10.40   2 
 19   492 Mitchell, Melanie      Loyola College           10.77   4 
 20   376 Bell, Sable            George Mason             10.92   3 
 21   490 Guerriero, Gina        Loyola College           12.67   3 
 22   683 Clark, Erica           Virginia State           13.50   1 
 
Women 60 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   532 Norris, Shannon        Mount St. Mary's          8.92  
  2   387 Williams, Brittani     George Mason              8.92  
  3   670 Ruth, Pia              Vcu                       9.13  
  4   664 James, Octavia         Vcu                       9.14  
  5   466 Frink, Danna           James Madison             9.27  
  6   672 Seay, Meg              Vcu                       9.43  
 
Women 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Georgetown University  'A'                          3:56.27   1 
  2 George Mason University  'A'                        4:04.43   1 
  3 College of William and Mary  'A'                    4:08.80   1 
  4 James Madison University  'A'                       4:10.21   1 
  5 Virginia State University  'A'                      4:14.41   1 
  6 University of Richmond  'A'                         4:29.10   1 
  7 University of Mary Washington  'A'                  4:32.18   2 
  8 Hagerstown Community College  'A'                   4:37.21   2 
 
Women Distance Medley
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 George Mason University  'A'                       13:15.95  
  2 Mount St. Mary's College  'A'                      13:24.52  
  3 McDaniel College  'A'                              13:34.60  
  4 Ursinus College  'A'                               14:43.39  
 
Women High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   656 Brown, Tanika          Vcu                      1.70m    5-07.00 
  2   387 Williams, Brittani     George Mason             1.60m    5-03.00 
  3   680 Bowens, Mecca          Virginia State           1.60m    5-03.00 
  4   342 Meekins, Bonnie        William and Mary         1.60m    5-03.00 
  5   672 Seay, Meg              Vcu                      1.60m    5-03.00 
  6   712 Moore, Frankie         Vcu                      1.55m    5-01.00 
 --   572 Hambley, Carly         Mary Washington             NH            
 --   486 Connor, Jasmin         Loyola College              NH            
 --   376 Bell, Sable            George Mason                NH            
 --   331 Blevins, Brenna        William and Mary            NH            
 --   604 Ryan, Katie            Richmond                    NH            
 --   424 McAllister, Shakey     Globe Institute             NH            
 --   536 Rohr, Anna             Mount St. Mary's            NH            
 --   492 Mitchell, Melanie      Loyola College              NH            
 --   408 Buckley, Claire        Georgetown                  NH            
 --   683 Clark, Erica           Virginia State              NH            
 --   686 McBride, Erica         Virginia State              NH            
 --   522 Hepburn, Rachel        Mount St. Mary's            NH            
 
Women Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   673 Stewart, Lauren        Vcu                      3.25m   10-08.00 
  2   332 Bost, Nicole           William and Mary         3.10m   10-02.00 
  3   576 O'Shea, Kaitlin        Mary Washington          2.95m    9-08.00 
 --   517 Collins, Dana          Mount St. Mary's            NH            
 --   580 Vaughn, Jaime          Mary Washington             NH            
 
Women Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   382 Hendricks, Ryann       George Mason             5.72m   18-09.25 
  2   411 Mondie, Ashley         Georgetown               5.42m   17-09.50 
  3   687 Mujahid, Aishah        Virginia State           5.29m   17-04.25 
  4   655 Berkley, Sheemeca      Vcu                      5.29m   17-04.25 
  5   680 Bowens, Mecca          Virginia State           5.28m   17-04.00 
  6   665 Johnson, Verniece      Vcu                      5.21m   17-01.25 
  7   470 Nicewonger, Christ     James Madison            4.95m   16-03.00 
  8   428 Whitfield, Lynda       Globe Institute          4.94m   16-02.50 
  9   675 Usher, Zanishia        Vcu                      4.91m   16-01.50 
 10   376 Bell, Sable            George Mason             4.79m   15-08.75 
 11   567 Capone, Crystal        Mary Washington          4.73m   15-06.25 
 12   492 Mitchell, Melanie      Loyola College           4.62m   15-02.00 
 13   578 Shannon, Leanne        Mary Washington          4.45m   14-07.25 
 14   491 Humphrey, Jaime        Loyola College           4.17m   13-08.25 
 --   464 Fiocchi, Caitlyn       James Madison             FOUL            
 
Women Triple Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   411 Mondie, Ashley         Georgetown              12.39m   40-07.75 
  2   382 Hendricks, Ryann       George Mason            11.66m   38-03.25 
  3   687 Mujahid, Aishah        Virginia State          11.49m   37-08.50 
  4   665 Johnson, Verniece      Vcu                     11.36m   37-03.25 
  5   407 Baptiste, Alex         Georgetown              11.34m   37-02.50 
  6   657 Butler, Brandy         Vcu                     11.29m   37-00.50 
  7   524 Jones, Angie           Mount St. Mary's        11.04m   36-02.75 
 
Women Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   560 Mitchell, Eliese       Unattached              14.15m   46-05.25 
  2   345 Showker, Jen           William and Mary        12.51m   41-00.50 
  3   462 Eisenhauer, Rebecc     James Madison           12.44m   40-09.75 
  4   480 Wade, Jessica          James Madison           12.28m   40-03.50 
  5   669 Rogers, Ashley         Vcu                     12.23m   40-01.50 
  6   661 Hauser, Kira           Vcu                     11.78m   38-07.75 
  7   522 Hepburn, Rachel        Mount St. Mary's        11.46m   37-07.25 
  8   331 Blevins, Brenna        William and Mary        11.34m   37-02.50 
  9   658 Duncan, Natalie        Vcu                     11.10m   36-05.00 
 10   413 Sweeper, Sable         Georgetown              10.97m   36-00.00 
 11   374 Ackerley, Ashley       George Mason            10.50m   34-05.50 
 12   525 Keesecker, Kacie       Mount St. Mary's        10.43m   34-02.75 
 13   620 Flynn, Mary Ellen      Ursinus College         10.14m   33-03.25 
 14   469 Macdonald, Alison      James Madison           10.10m   33-01.75 
 15   342 Meekins, Bonnie        William and Mary        10.03m   32-11.00 
 16   423 Gillispie, Kayla       Globe Institute          9.83m   32-03.00 
 17   505 Putro, Sabrina         McDaniel                 9.47m   31-01.00 
 18   574 Linn, Megan            Mary Washington          9.44m   30-11.75 
 19   627 Proniewych, Jillia     Ursinus College          9.30m   30-06.25 
 20   493 Mufareh, Suzanne       Loyola College           9.03m   29-07.50 
 21   314 Wright, Christina      American                 8.97m   29-05.25 
 22   492 Mitchell, Melanie      Loyola College           8.92m   29-03.25 
 23   379 Gates, Jonecia         George Mason             8.75m   28-08.50 
 24   376 Bell, Sable            George Mason             8.56m   28-01.00 
 25   442 Dennis, Veronica       Hagerstown               7.47m   24-06.25 
 --   569 Culbreath, Carissa     Mary Washington           FOUL            
 
Women Weight Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   560 Mitchell, Eliese       Unattached              18.16m   59-07.00 
  2   374 Ackerley, Ashley       George Mason            15.37m   50-05.25 
  3   653 Arrington, Nikki       Vcu                     14.85m   48-08.75 
  4   458 Burkhart, Jennifer     James Madison           12.53m   41-01.50 
  5   569 Culbreath, Carissa     Mary Washington         12.47m   40-11.00 
  6   469 Macdonald, Alison      James Madison           11.97m   39-03.25 
  7   337 Lemon, Abby            William and Mary        11.87m   38-11.50 
  8   658 Duncan, Natalie        Vcu                     11.38m   37-04.00 
  9   525 Keesecker, Kacie       Mount St. Mary's        11.31m   37-01.25 
 10   480 Wade, Jessica          James Madison            9.05m   29-08.25 
 11   528 Krakowiak, Mary        Mount St. Mary's         8.32m   27-03.75 
 12   493 Mufareh, Suzanne       Loyola College           8.01m   26-03.50 
 
Men 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   395 Kellman, Marc          George Mason              7.07q  3 
  2   350 Benabdallah, Justi     William and Mary          7.16q  2 
  3   372 Ribeiro, Jonny         Columbia                  7.18q  4 
  4   403 Nyakabau, Mutsa        George Mason              7.21q  1 
  5   703 Payouway, Anthony      Virginia State            7.22q  2 
  6   637 Evans, Brandon         Ursinus College           7.23q  3 
  7   448 Coles, Roy             Hagerstown                7.28   1 
  8   708 Spencer, Carlos        Virginia State            7.34   1 
  9   434 Hurst, Ryan            Globe Institute           7.35   3 
 10   457 Williams, Dadre        Hagerstown                7.44   3 
 11   351 Evans, Brandon         William and Mary          7.46   2 
 11   438 Riedemonn, Victor      Globe Institute           7.46   2 
 13   651 Terry, Matt            Ursinus College           7.47   4 
 14   696 Edwards, Donte         Virginia State            7.49   4 
 15   546 Clancy, Sean           Mount St. Mary's          7.76   1 
 16   561 Bowen, Bob             Unattached                7.95   1 
 17   587 Fay, Thomas            Mary Washington           8.02   4 
 18   594 Townsend, Brett        Mary Washington           8.15   2 
 19   440 Williams, Phillips     Globe Institute           8.19   3 
 
Men 60 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   395 Kellman, Marc          George Mason              7.04  
  2   372 Ribeiro, Jonny         Columbia                  7.12  
  3   403 Nyakabau, Mutsa        George Mason              7.14  
  4   350 Benabdallah, Justi     William and Mary          7.16  
  5   637 Evans, Brandon         Ursinus College           7.18  
 
Men 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   350 Benabdallah, Justi     William and Mary         22.76   1 
  2   372 Ribeiro, Jonny         Columbia                 22.89   1 
  3   637 Evans, Brandon         Ursinus College          22.97   3 
  4   509 Koleszar, Scott        McDaniel                 23.49   1 
  5   434 Hurst, Ryan            Globe Institute          23.71   3 
  6   708 Spencer, Carlos        Virginia State           23.81   1 
  7   448 Coles, Roy             Hagerstown               23.91   2 
  8   421 Patterson, Jesse       Georgetown               23.96   2 
  9   394 Hay, Brian             George Mason             24.01   1 
 10   696 Edwards, Donte         Virginia State           24.08   2 
 11   439 Walters, Lyndon        Globe Institute          24.36   3 
 12   516 Wilbur, Nick           McDaniel                 24.45   3 
 13   438 Riedemonn, Victor      Globe Institute          24.52   2 
 14   451 Jenkins, Ryan          Hagerstown               24.61   3 
 15   546 Clancy, Sean           Mount St. Mary's         24.80   4 
 16   589 Heidman, Matt          Mary Washington          24.86   4 
 17   636 Dolliver, Kevin        Ursinus College          25.71   4 
 18   561 Bowen, Bob             Unattached               26.15   4 
 19   594 Townsend, Brett        Mary Washington          26.53   4 
 20   587 Fay, Thomas            Mary Washington          27.00   4 
 
Men 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   371 Hurtault, Erison       Columbia                 48.42   1 
  2   431 Evans, Kimon           Globe Institute          50.68   1 
  3   417 Jenkins, Jared         Georgetown               51.12   1 
  4   422 Ward, Kevin            Georgetown               51.16   1 
  5   437 Myers, Oren            Globe Institute          51.30   2 
  6   588 German, Justin         Mary Washington          51.60   3 
  7   398 Maldonado, Andres      George Mason             52.19   2 
  8   397 MacGregor, Lennarz     George Mason             52.30   2 
  9   362 Wilber, Brian          William and Mary         52.73   3 
 10   453 McJimpsey, Darwin      Hagerstown               52.83   1 
 11   647 Stern, Steve           Ursinus College          53.22   1 
 12   702 Mosby, Darryl          Virginia State           53.56   3 
 13   429 Bell, Jason            Globe Institute          53.88   2 
 14   514 Safley, Adam           McDaniel                 54.47   4 
 15   648 Szymanski, Frank       Ursinus College          57.29   4 
 16   701 Miller, Daryas         Virginia State           59.83   3 
 17   561 Bowen, Bob             Unattached             1:00.27   4 
 18   351 Evans, Brandon         William and Mary       1:02.19   3 
 --   370 Angelo, Wyatt          Columbia                    DQ   2 
 
Men 1 Mile Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   352 Fitzgerald, Ian        William and Mary       4:13.83  
  2   328 Yohannes, Awit         American               4:14.35  
  3   321 Jamieson, Carlos       American               4:15.54  
  4   315 Beardslee, Dan         American               4:18.66  
  5   324 McCabe, Brian          American               4:18.82  
  6   317 Cruz, Kris             American               4:19.40  
  7   415 Barrios, Ricky         Georgetown             4:25.80  
  8   348 Anastasia-Murphy,      William and Mary       4:26.74  
  9   544 Brackett, Justin       Mount St. Mary's       4:26.95  
 10   548 Evans, Michael         Mount St. Mary's       4:28.98  
 11   513 Rouse, Matt            McDaniel               4:30.69  
 12   562 Dalidowitz, Nichol     Unattached             4:34.24  
 13   614 Stubbs, Mike           Richmond               4:40.35  
 14   549 Grisier, Kelly         Mount St. Mary's       4:40.45  
 15   611 Norquist, Pete         Richmond               4:45.54  
 16   612 Petty, Dan             Richmond               4:47.17  
 17   512 Pusateri, Scott        McDaniel               4:53.96  
 18   400 McDaniel, Todd         George Mason           4:55.17  
 19   591 Jones, Tim             Mary Washington        4:56.67  
 20   592 Newcomb, JT            Mary Washington        4:57.08  
 21   452 McCauley, Jeff         Hagerstown             5:03.81  
 22   430 Cooke, Devon           Globe Institute        5:05.13  
 23   693 Carter, Melvin         Virginia State         5:15.87  
 24   641 Metz, Kevin            Ursinus College        5:18.18  
 25   638 Gildea, Dave           Ursinus College        5:23.46  
 26   645 Schaffer, Seth         Ursinus College        5:39.90  
 
Men 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   361 Warco, Matt            William and Mary       1:52.13  
  2   318 Emrani, Dustin         American               1:52.51  
  3   319 Hallinan, Steve        American               1:53.28  
  4   326 Tschirhart, Kevin      American               1:53.47  
  5   316 Caudana, Alex          American               1:53.87  
  6   363 Wolak, Matt            William and Mary       1:54.05  
  7   355 Jones, Ryan            William and Mary       1:55.83  
  8   353 Groff, David           William and Mary       1:58.07  
  9   433 Gordon, Reyhan         Globe Institute        2:00.50  
 10   392 Crain, John            George Mason           2:01.11  
 11   593 O'Neill, Sean          Mary Washington        2:02.14  
 12   613 Regan, Brendan         Richmond               2:02.67  
 13   607 Delaplaine, David      Richmond               2:03.04  
 14   436 Mills, Darron          Globe Institute        2:04.02  
 15   608 Hoffman, Greg          Richmond               2:04.21  
 16   633 Deleon, Chris          Ursinus College        2:04.22  
 17   698 Green, Sederick        Virginia State         2:04.50  
 18   415 Barrios, Ricky         Georgetown             2:04.92  
 19   515 Stinnette, Chris       McDaniel               2:05.21  
 20   615 Welsh, Sean            Richmond               2:05.68  
 21   646 Schumacher, Ben        Ursinus College        2:07.55  
 22   402 Milkov, Mitch          George Mason           2:07.63  
 23   450 Gibbons, Barry         Hagerstown             2:09.02  
 24   584 Chavis, Ian            Mary Washington        2:09.50  
 25   710 Walden, Omar           Virginia State         2:09.64  
 26   552 Loehle, Peter          Mount St. Mary's       2:10.37  
 27   555 McGaughran, Peter      Mount St. Mary's       2:10.42  
 28   430 Cooke, Devon           Globe Institute        2:11.14  
 29   612 Petty, Dan             Richmond               2:11.41  
 30   709 Spencer, Jared         Virginia State         2:12.29  
 31   583 Cavedo, Brent          Mary Washington        2:15.12  
 32   452 McCauley, Jeff         Hagerstown             2:18.21  
 33   553 Lunz, Kurtis           Mount St. Mary's       2:18.34  
 34   649 Szymanski, Joe         Ursinus College        2:21.57  
 
Men 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   356 Keally, Matt           William and Mary       8:23.49  
  2   349 Arena, Anthony         William and Mary       8:31.78  
  3   359 Picard, James          William and Mary       8:34.46  
  4   677 Lewis, Jason           Virginia Intermo       8:37.32  
  5   354 Hoogland, Steve        William and Mary       8:38.61  
  6   447 Clement, Tony          Hagerstown             8:42.73  
  7   357 Mock, David            William and Mary       8:43.49  
  8   327 Turner, Phil           American               8:47.93  
  9   320 Hofmann, Rob           American               8:57.28  
